The Corwyn South Point
Floor Plans
Brand-New
1, 2 & 3 Bedroom Apartments
The one, two, and three bedroom apartments at The Corwyn South Point deliver classic comfort and everyday convenience with an upscale, modern twist. Step inside to discover a deluxe kitchen with energy-efficient appliances that you can’t wait to get cooking in. Elegant wood-style flooring adds to the aesthetic appeal, while a private balcony allows you to enjoy alfresco dining anytime. Browse through our pet-friendly floor plans today to find the perfect one for you.
Luxury Meets Livability
With thoughtfully designed layouts and luxurious finishes, our one, two, and three bedroom floor plans fit any lifestyle yet feel uniquely tailored to you. Get the day started by cooking breakfast in your gourmet kitchen with granite-inspired counters and high-end, luxe finishes. Perhaps best of all, your furry friends can also call our pet-friendly apartments home.

Enjoy Life The Corwyn South Point Way



FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $75.00 One-time per Adult | |
Administrative Fee: | $200.00 One-time per Household | |
Controlled Access Fee: | $50.00 One-time Key Fob and Vehicle Decal | |
Water Activation Fee: | $35.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES (Monthly Fees) |
||
Deposit Alternative Program: | $34.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee (“Community Fee”) | |
Pest Control: | $5.00 Monthly Fee for pest control service (“Community Fee”) | |
Community Wi-Fi: | $70.00 Monthly Fee for exclusive Bulk Internet with Spectrum ("Community Fee") | |
Smart Home Technology: | $25.00 Monthly Fee for Smart Home Technology ("Community Fee") | |
Landlord Liability Waiver (LLW): | $14.00 Monthly Fee for building insurance (“Community Fee”) | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $350.00-1 Pet and $250.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $20.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $138.00 - $260.00 Late Rent Fee per month (5% of monthly rent) | |
NSF Fee: | $35.00- Returned Payment Fee per occurrence | |
Lock-Out Charge: | $75.00 per occurrence. | |
Access Fob: | $125.00 per replacement/damaged access Fob. | |
Early Termination Fee: | $1,400.00- $7,500.00 for Early Lease Termination. | |
Transfer Fee: | $700.00- $1,200.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |